Sold Out
Size Table
SIZE | BUST | WAIST | HIPS | CUP | UK&AU SIZE | EURP SIZE | USA SIZE | |||
S | 32"~34" | 81~86CM | 24"~26" | 61~66CM | 34"~36" | 86~91CM | A~B | 6~8 | 32~34 | 4~6 |
M | 34"~36" | 86~91CM | 26"~28" | 66~71CM | 36"~38" | 91~96CM | B~C | 8~10 | 34~36 | 6~8 |
L | 36"~38" | 91~96CM | 28"~30" | 71~76CM | 38"~40" | 96~101CM | B~C | 10~12 | 36~38 | 8~10 |
XL | 38"~40" | 96~101CM | 30"~32" | 76~81CM | 40"~42" | 101~106CM | B~C | 12~14 | 38~40 | 10~12 |
XXL | 40"~42" | 101~106CM | 32"~34" | 81~86CM | 42"~44" | 106~111CM | B~D | 14~16 | 40~42 | 12~14 |
Production Show
Picture Show
Return Policy
We hope you enjoy your shopping experience with us. Your satisfaction is always our first priority.
Please feel free to contact us if you need assistance. We will reply to you within 24 hours.